Investors talking about AIPF also mention
| # | Name | Attention |
|---|---|---|
| 1 | comScore, Inc.SCOR | 0%new |
| 2 | Corgi Total U.S. Market 2x Daily ETFUSX | 0%0 |
| 3 | Allogene Therapeutics IncALLO | 0%new |
| 4 | JUSTJST | 0.01%-0.02 |
| 5 | Crane NXT, Co.CXT | 0%0 |
| 6 | Xtrackers Russell US Multifactor ETFDEUS | 0%new |
| 7 | 1inch Network1INCH | 0.01%-0.03 |
| 8 | PendlePENDLE | 0.06%-0.08 |
| 9 | Mira Pharmaceuticals, Inc.MIRA | 0%0 |
| 10 | Pyth NetworkPYTH | 0.2%+0.12 |
What share of all crypto conversation is about AIPF?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0% new | 0% +0 | 0% +0 | 0% |
Of the messages about AIPF that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | 100% 0 | 100% 0 | 91.49% | ||
| Bearish | — | 0% 0 | 0% 0 | 8.51% |
Of the messages about AIPF that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| DeFi | 100% | 100% | 88.94% | 81.67% | ||
| Adoption | 0% | 0% | 11.06% | 17.5% | ||
| Controversies | 0% | 0% | 0% | 0% | ||
| Macro | 0% | 0% | 0% | 0.56% | ||
| Technical Analysis | 0% | 0% | 0% | 0% | ||
| Tokenomics | 0% | 0% | 0% | 0.26% |
Of the messages about AIPF, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | 0% | 0% | 0% | 0% | ||
| Newcomers | 100% | 100% | 100% | 100% |