Stocks
Updated 1 hour ago
Losing attentionGaining attention
Top 100 assets ranked by social attention the past 24 hours. Based on 253.6K engagements. Losing attentionGaining attention
| # | Name | Attention▼ | Price |
|---|---|---|---|
| 1 | Gamestop Corp.GME | 12.1%+5.7 | 22.3USD-0.71% |
| 2 | Space Exploration Technologies Corp. Class ASPCX | 7.99%-6.16 | 135.3USD-0.6% |
| 3 | AST SpaceMobile, Inc.ASTS | 5.38%+3.18 | 66.2USD-3.78% |
| 4 | Micron Technology, Inc.MU | 3.98%+0.93 | 903USD-8.15% |
| 5 | PayPal Holdings IncPYPL | 3.22%+3.17 | 55.5USD+17.2% |
| 6 | Rocket Lab CorporationRKLB | 2.84%+1.39 | 76.2USD-3.31% |
| 7 | Uber Technologies, Inc.UBER | 2.52%+2.51 | 72.7USD+0.82% |
| 8 | eBay Inc.EBAY | 2.25%+1.87 | 112.8USD+0.22% |
| 9 | Robinhood Markets, Inc.HOOD | 1.93%-9.16 | 115.6USD+1.86% |
| 10 | Morgan StanleyMS | 1.89%+1.58 | 228.5USD+0.37% |
Cryptocurrencies
Updated 1 hour ago
Losing attentionGaining attention
Top 100 assets ranked by social attention the past 24 hours. Based on 90.7K engagements. Losing attentionGaining attention
| # | Name | Attention▼ | Price |
|---|---|---|---|
| 1 | BitcoinBTC | 28.1%-15.44 | 64.6KUSD-0.23% |
| 2 | XRPXRP | 19.9%+9.18 | 1.11USD+0.05% |
| 3 | ZcashZEC | 8.09%+6.24 | 567.7USD-0.49% |
| 4 | OndoONDO | 6.22%+4.91 | 0.36USD-0.79% |
| 5 | EthereumETH | 4.9%-13.1 | 1.9KUSD+0.01% |
| 6 | SuiSUI | 4.52%+3.37 | 0.76USD+0.04% |
| 7 | AaveAAVE | 3.99%+1.51 | 96.2USD+0.45% |
| 8 | Shiba InuSHIB | 3.2%+2.59 | 0USD-0.24% |
| 9 | ArbiARB | 3.17%+2.45 | 0.09USD-1.13% |
| 10 | HederaHBAR | 1.85%+0.88 | 0.07USD-0.78% |
Funds
Updated 2 hours ago
Losing attentionGaining attention
Top 100 assets ranked by social attention the past 24 hours. Based on 1.3M engagements. Losing attentionGaining attention
| # | Name | Attention▼ | Price |
|---|---|---|---|
| 1 | SPDR S&P 500 ETF TrustSPY | 36.7%+18.32 | 754.7USD+0.39% |
| 2 | Invesco QQQ Trust, Series 1QQQ | 15.8%-4.1 | 717.7USD-0.28% |
| 3 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2.69%+1.41 | 165.5USD-6.31% |
| 4 | Direxion Daily Semiconductor Bear 3X SharesSOXS | 2.3%+1.8 | 45.9USD+973.4% |
| 5 | AllianzIM U.S. Buffered ETF Feb SeriesFEBU | 2.29%+1.68 | 29.9USD+0.33% |
| 6 | Vanguard Total International Stock Index Fund Investor SharesVXUS | 1.95%+0.5 | 85USD+0.35% |
| 7 | United States Oil Fund, LPUSO | 1.8%+1.2 | 121.4USD+1.02% |
| 8 | Roundhill Memory ETFDRAM | 1.7%-0.52 | 57.4USD-6.31% |
| 9 | VanEck Semiconductor ETFSMH | 1.65%-0.41 | 590.5USD-1.63% |
| 10 | Invesco S&P 500 Momentum ETFSPMO | 1.49%+0.84 | 150USD-1.88% |