Investors talking about BDX also mention
| # | Name | Attention |
|---|---|---|
| 1 | AMREP CorpAXR | 0%0 |
| 2 | Blackstone Strategic Credit 2027 Term FundBGB | 0%new |
| 3 | Aberdeen Multi-Market Income FundMMT | 0%new |
| 4 | Bitget TokenBGB | 1.48%-1.34 |
| 5 | USD CoinUSDC | 0.01%-0.05 |
| 6 | ApeCoinAPE | 0.01%+0.01 |
| 7 | ZcashZEC | 1.6%+0.28 |
| 8 | dYdX (ethDYDX)ETHDYDX | 0.02%+0 |
| 9 | ArbiARB | 0.13%-0.03 |
| 10 | KadenaKDA | 0%-0.01 |
What share of all crypto conversation is about BDX?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0.01% new | 0.01% new | 0% +0 | 0% new |
Of the messages about BDX that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | — | — | 100% | ||
| Bearish | — | — | — | 0% |
Of the messages about BDX that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| DeFi | 50% | 50% | 50% | 53.85% | ||
| Tokenomics | 50% | 50% | 50% | 37.74% | ||
| Adoption | 0% | 0% | 0% | 8.41% | ||
| Controversies | 0% | 0% | 0% | 0% | ||
| Macro | 0% | 0% | 0% | 0% | ||
| Technical Analysis | 0% | 0% | 0% | 0% |
Of the messages about BDX, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | 0% | 0% | 0% | 0% | ||
| Newcomers | 100% | 100% | 100% | 100% |