Investors talking about GRX also mention
| # | Name | Attention |
|---|---|---|
| 1 | KuCoin TokenKCS | 0.34%+0.19 |
| 2 | KaspaKAS | 0.51%+0.1 |
| 3 | Bitget TokenBGB | 1.47%-1.34 |
| 4 | AvalancheAVAX | 0.3%+0.25 |
| 5 | ZcashZEC | 1.6%+0.28 |
| 6 | OndoONDO | 1.87%-0.87 |
| 7 | BNBBNB | 0%-0.01 |
| 8 | AaveAAVE | 1.21%+0.37 |
| 9 | InjectiveINJ | 1.21%+0.14 |
| 10 | MoneroXMR | 0.57%+0.02 |
What share of all crypto conversation is about GRX?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0% 0 | 0% new | 0% new | 0% |
Of the messages about GRX that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | — | — | 98.98% | ||
| Bearish | — | — | — | 1.02% |
Of the messages about GRX that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Technical Analysis | — | 100% | 100% | 0.12% | ||
| Adoption | — | 0% | 0% | 0% | ||
| Controversies | — | 0% | 0% | 0% | ||
| DeFi | — | 0% | 0% | 67.2% | ||
| Macro | — | 0% | 0% | 0% | ||
| Tokenomics | — | 0% | 0% | 32.68% |
Of the messages about GRX, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | — | 0% | 0% | 0% | ||
| Newcomers | — | 100% | 100% | 100% |