Investors talking about HBD also mention
| # | Name | Attention |
|---|---|---|
| 1 | UNUS SED LEOLEO | 0%new |
| 2 | THORChainRUNE | 0.01%-0.07 |
| 3 | ZcashZEC | 1.6%+0.28 |
| 4 | MoneroXMR | 0.57%+0.02 |
| 5 | LitecoinLTC | 0.58%-0.02 |
| 6 | CardanoADA | 0.08%-0.4 |
| 7 | ArbiARB | 0.13%-0.03 |
| 8 | EthereumETH | 9.76%-3.21 |
| 9 | UniswapUNI | 0.21%-0.01 |
| 10 | SolanaSOL | 18.4%+3.93 |
What share of all crypto conversation is about HBD?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0% new | 0% new | 0% new | 0% 0 |
Of the messages about HBD that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | — | — | 100% +1 | ||
| Bearish | — | — | — | 0% -1 |
Of the messages about HBD that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Tokenomics | 100% | 100% | 100% | 5.04% | ||
| Adoption | 0% | 0% | 0% | 50.81% | ||
| Controversies | 0% | 0% | 0% | 0% | ||
| DeFi | 0% | 0% | 0% | 30.24% | ||
| Macro | 0% | 0% | 0% | 13.91% | ||
| Technical Analysis | 0% | 0% | 0% | 0% |
Of the messages about HBD, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | 0% | 0% | 0% | 0% | ||
| Newcomers | 100% | 100% | 100% | 100% |