Investors talking about AY also mention
| # | Name | Attention |
|---|---|---|
| 1 | AMETEK, Inc.AME | 0%new |
| 2 | ProShares Ultra Real EstateURE | 0%-0.1 |
| 3 | Hawaiian Electric Industries, Inc.HE | 0.01%+0.01 |
| 4 | iShares MSCI Emerging Markets ETFEEM | 0%-0.04 |
| 5 | Excelerate Energy Inc Class A Common StockEE | 0%0 |
| 6 | Teucrium Commodity Trust - Teucrium Wheat FundWEAT | 0%-0.01 |
| 7 | HA Sustainable Infrastructure Capital, Inc.HASI | 0%new |
| 8 | Electronic Arts Inc.EA | 0%+0 |
| 9 | Realty Income Corp.O | 0.01%-0.03 |
| 10 | Huntington Ingalls Industries Inc.HII | 0%-0.01 |
What share of all stock conversation is about AY?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0% new | 0% 0 | 0% 0 | 0% +0 |
Of the messages about AY that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | — | — | 58.82% -22.48 | ||
| Bearish | — | — | — | 41.18% +22.48 |
Of the messages about AY that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Analysts | — | — | — | 49.69% | ||
| Announcements | — | — | — | 0% | ||
| Controversies | — | — | — | 0% | ||
| Earnings | — | — | — | 0% | ||
| Macro | — | — | — | 49.69% | ||
| Technical Analysis | — | — | — | 0.63% |
Of the messages about AY, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | 50% | 30% | 21.43% | 17.79% | ||
| Newcomers | 50% | 70% | 78.57% | 82.21% |