Investors talking about PETQ also mention
| # | Name | Attention |
|---|---|---|
| 1 | Freshpet, Inc.FRPT | 0%0 |
| 2 | IDEXX Laboratories, Inc.IDXX | 0%0 |
| 3 | Zoetis Inc. Class A Common StockZTS | 0.03%+0.02 |
| 4 | Elanco Animal Health IncELAN | 0%new |
| 5 | PetMed Express Inc.PETS | 0%0 |
| 6 | Chewy Inc. Class A Common StockCHWY | 0.01%+0.01 |
| 7 | Huya Inc.HUYA | 0%0 |
| 8 | Trupanion Inc.TRUP | 0%0 |
| 9 | Sensus Healthcare Inc.SRTS | 0%0 |
| 10 | Maravai LifeSciences Holdings, Inc. Class A Common StockMRVI | 0%new |
What share of all stock conversation is about PETQ?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
Of the messages about PETQ that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | — | — | 100% 0 | ||
| Bearish | — | — | — | 0% 0 |
Of the messages about PETQ that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Analysts | — | — | — | — | ||
| Announcements | — | — | — | — | ||
| Controversies | — | — | — | — | ||
| Earnings | — | — | — | — | ||
| Macro | — | — | — | — | ||
| Technical Analysis | — | — | — | — |
Of the messages about PETQ, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | — | — | — | 22.22% | ||
| Newcomers | — | — | — | 77.78% |