Investors talking about AESC also mention
| # | Name | Attention |
|---|---|---|
| 1 | The AES CorporationAES | 0%-0.01 |
| 2 | VanEck Morningstar Wide Moat ETFMOAT | 0%-0.32 |
| 3 | NVVEW - Nuvve Holding Corp. | —— |
| 4 | NVVE - Nuvve Holding Corp. | —— |
| 5 | FedEx Corp.FDX | 0%-0.01 |
| 6 | Altria Group, Inc.MO | 0.06%+0.06 |
| 7 | MercadoLibre Inc.MELI | 0%-0.1 |
| 8 | The Charles Schwab CorporationSCHW | 0.11%+0.04 |
| 9 | Taiwan Semiconductor Manufacturing Co. Ltd. ADRTSM | 0.15%-0.09 |
| 10 | VGAC - VG Acquisition Corp. | —— |
What share of all stock conversation is about AESC?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Attention | 0% new | 0% new | 0% 0 | 0% 0 |
Of the messages about AESC that take a side, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Bullish | — | — | 83.76% -16.24 | 97.57% -2.43 | ||
| Bearish | — | — | 16.24% +16.24 | 2.43% new |
Of the messages about AESC that carry a topic, what share is each?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Analysts | 0% | 0% | 2.74% | 40.78% | ||
| Announcements | 85.71% | 22.02% | 34.35% | 4.57% | ||
| Controversies | 0% | 0% | 0% | 0% | ||
| Earnings | 0% | 0% | 0% | 2.59% | ||
| Macro | 14.29% | 77.98% | 62.92% | 49.23% | ||
| Technical Analysis | 0% | 0% | 0% | 2.83% |
Of the messages about AESC, what share comes from each group?
| 1 Day1D | 1 Week1W | 1 Month1M | 1 Year1Y | 50-Day MAclick to plot | 200-Day MAclick to plot | |
|---|---|---|---|---|---|---|
| Regulars | 0% | 0% | 0% | 3.94% | ||
| Newcomers | 100% | 100% | 100% | 96.06% |